NERC Franklin Institute 2019
Presented By North East Robotics Club, Inc.
Philadelphia, PA, US
October 5, 2019
Event Information
Organizer: |
North East Robotics Club, Inc. |
Location: |
222 N 20th St Philadelphia, PA 19103 US Get Directions |
Starts: | Oct 5, 2019 |
Ends: | Oct 5, 2019 |
Website: | http://www.buildersdb.com/eventdetail.asp?eventid=589 |
Event Description
The Franklin Institute Science Museum & NERC present the 12th annual robot event on Saturday, October 5, 2019.
Weightclasses include 3lb Combat & 30lb Sportsmans. There will NOT be 1lb, 12lb, or 30lb full combat classes.
You can register and get event details at buildersdb.com
Other Events by North East Robotics Club, Inc.
Event | Date | Location | Robots |
---|---|---|---|
Motorama Robot Conflict REGISTRATION OPEN | Feb 16, 2024 | Harrisburg, PA, US | |
Motorama Robot Conflict 2023 REGISTRATION OPEN | Feb 17, 2023 | Harrisburg, PA, US | |
Motorama Robot Conflict 2022 REGISTRATION OPEN | Feb 18, 2022 | Harrisburg, PA, US | |
Motorama 2020 | Feb 16, 2020 | Harrisburg, PA, US | 224 Robots |
Motorama 2020 REGISTRATION OPEN | Feb 14, 2020 | N Cameron St, Harrisburg, US | |
NERC Franklin Institute 2019 (This Event) REGISTRATION OPEN | Oct 5, 2019 | Philadelphia, PA, US | |
NERC Franklin Institute 2019 | Oct 5, 2019 | Philadelphia, PA, US | 48 Robots |
Motorama 2019 | Feb 17, 2019 | Harrisburg, PA, US | 205 Robots |
Motorama 2019 REGISTRATION OPEN | Feb 15, 2019 | Harrisburg, PA, US | |
NERC Franklin Institute 2018 REGISTRATION OPEN | Oct 20, 2018 | Philadelphia, PA, US | |
NERC Franklin Institute 2018 | Oct 20, 2018 | Philadelphia, PA, US | 50 Robots |
Motorama 2018 | Feb 18, 2018 | Harrisburg, PA, US | 198 Robots |
Motorama 2018 REGISTRATION OPEN | Feb 16, 2018 | Harrisburg, PA, US | |
NERC Franklin Institute 2017 REGISTRATION OPEN | Oct 21, 2017 | Philadelphia, PA, US | |
NERC Franklin Institute 2017 | Oct 21, 2017 | Philadelphia, PA, US | 51 Robots |
Motorama 2017 | Feb 19, 2017 | Harrisburg, PA, US | 214 Robots |
NERC Franklin Institute 2016 | Oct 8, 2016 | Philadelphia, PA, US | 76 Robots |
Motorama 2016 | Feb 21, 2016 | Harrisburg, PA, US | 99 Robots |
NERC Franklin Institute 2015 | Oct 24, 2015 | Philadelphia, PA, US | 44 Robots |
Motorama 2015 | Feb 22, 2015 | Harrisburg, PA, US | 112 Robots |
NERC Franklin Institute 2014 | Oct 18, 2014 | Philadelphia, PA, US | 32 Robots |
Motorama | Feb 22, 2014 | Harrisburg, PA, US | 73 Robots |
Motorama | Feb 17, 2013 | Harrisburg, PA, US | 93 Robots |
NERC Franklin Institute 2012 | Oct 6, 2012 | Philadelphia, PA, US | 35 Robots |
Motorama 2012 | Feb 19, 2012 | Harrisburg, PA, US | 96 Robots |
Franklin Institute 2011 | Oct 15, 2011 | Philadelphia, PA, US | 45 Robots |
Motorama 2011 | Feb 20, 2011 | Harrisburg, PA, US | 119 Robots |
Franklin Institute 2010 | Oct 9, 2010 | Philadelphia, PA, US | 37 Robots |
Motorama 2010 | Feb 21, 2010 | Harrisburg, PA, US | 100 Robots |
Franklin Institute 2009 | Oct 4, 2009 | Philadelphia, PA, US | 29 Robots |
Motorama 2009 | Feb 22, 2009 | Harrisburg, PA, US | 94 Robots |
Franklin Institute Robot Weekend | Oct 12, 2008 | Philadelphia, PA, US | 41 Robots |
House of Benson -- Barnyard Brawl | Jul 27, 2008 | Winchendon, MA, US | 28 Robots |
Motorama 2008 | Feb 17, 2008 | Harrisburg, PA, US | 111 Robots |
Franklin Institute Robot Conflict | Oct 20, 2007 | Philadelphia, PA, US | 29 Robots |
Motorama 2007 | Feb 18, 2007 | Harrisburg, PA, US | 113 Robots |
House of NERC 2006 | Oct 14, 2006 | Wichendon, MA, US | 16 Robots |
Motorama 2006 | Feb 19, 2006 | Harrisburg, PA, US | 111 Robots |
House of NERC 2005 | Oct 16, 2005 | Edison, NJ, US | 32 Robots |
Hobby Show Robot Conflict 2005 | Apr 10, 2005 | Ft. Washington, PA, US | 20 Robots |
Motorama 2005 | Feb 20, 2005 | Harrisburg, PA, US | 109 Robots |
House of Nerc 2004 | Oct 17, 2004 | Friedens, PA, US | 24 Robots |
Motorama 2004 | Feb 22, 2004 | Harrisburg, PA, US | 110 Robots |
House of NERC | Oct 5, 2003 | Germansville, PA, US | 42 Robots |
Lazy Toad Robot Conflict, Oct. 2002 | Oct 20, 2002 | North Huntingdon, PA, US | 71 Robots |
The information displayed on this page was written and is managed by North East Robotics Club, Inc..