Event Information
Organizer: |
Carolina Combat Robots |
Location: |
Greensboro, NC US Get Directions |
Starts: | May 5, 2007 |
Ends: | May 5, 2007 |
Registration
Starts: | Jan 20, 2007 00:01 UTC |
Ends: | May 1, 2007 00:05 UTC |
Wait List: | Not Allowed |
Entry Fees: | Fee per robot (See class list) |
Robot Classes / Competitions
Category | Robot Class | Maximum Capacity |
Currently Registered |
Entry Fee |
Pit Crew Allowed |
---|---|---|---|---|---|
Combat | 150 g - Fairyweight | 8 | 1 Robot | 10.00 USD | 1 Per Robot |
Combat | 1 lb - Antweight | 8 | 3 Robots | 15.00 USD | 1 Per Robot |
Combat | 3 lb - Beetleweight | 8 | 3 Robots | 20.00 USD | 1 Per Robot |
Combat | 6 lb - Mantis | 8 | None | 25.00 USD | 1 Per Robot |
Combat | 12 lb - Hobbyweight | Unlimited | 3 Robots | 35.00 USD | 1 Per Robot |
Combat | 30 lb - Featherweight | Unlimited | 2 Robots | 40.00 USD | 1 Per Robot |
Combat | 60 lb - Lightweight | Unlimited | 1 Robot | 75.00 USD | 2 Per Robot |
Combat | 120 lb - Middleweight | Unlimited | None | 120.00 USD | 2 Per Robot |
Explore Who Competed
Event Description
After two years in the planning Carolina Combat Robots is having it's first Event in Greensboro NC. The arena is a 16 x 32 ft steel structure with 1/4" steel floor and 1/2" of Lexan for the walls. The Event will include Robots from 150g Fairyweight to the 120lb Middleweights. For more information go to www.carolinacombat.comOther Events by Carolina Combat Robots
The information displayed on this page was written and is managed by Carolina Combat Robots.