Event Information
Organizer: |
ComBots |
Location: |
San Francisco, CA US Get Directions |
Starts: | Jun 18, 2006 |
Ends: | Jun 16, 2006 |
Robot Classes / Competitions
Category | Robot Class | Maximum Capacity |
Currently Registered |
Waiting List |
Entry Fee |
Pit Crew Allowed |
---|---|---|---|---|---|---|
Art Bots | Musical | 32 | 2 Robots | None | 0.00 USD | 2 Per Robot |
Art Bots | Static | 32 | 11 Robots | None | 0.00 USD | 1 Per Robot |
Art Bots | Kinetic | 32 | 14 Robots | None | 0.00 USD | 2 Per Robot |
Art Bots | Bartending | 32 | 1 Robot | None | 0.00 USD | 2 Per Robot |
Art Bots | Painting | 32 | 3 Robots | None | 0.00 USD | 2 Per Robot |
Auto Auto | Robomagellan | 32 | 10 Robots | None | 10.00 USD | 2 Per Robot |
BEAM | Speeder | 32 | 6 Robots | None | 5.00 USD | 1 Per Robot |
BEAM | Photovore | 32 | 5 Robots | None | 5.00 USD | 1 Per Robot |
BEAM | Robosapien Hacker | 32 | None | None | 10.00 USD | 1 Per Robot |
Combat | 150 g - Fairyweight | 30 | 5 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 1 lb - Antweight | 60 | 38 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 1 lb - Auto-Ant | 30 | 3 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 3 lb - Beetleweight | 30 | 11 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 3 lb - Auto-Beetle | 1 | None | None | 1.00 USD | 1 Per Robot |
Combat | 12 lb - Hobbyweight | 30 | 22 Robots | None | 12.00 USD | 2 Per Robot |
Combat | 30 lb - Featherweight | 30 | 13 Robots | None | 30.00 USD | 2 Per Robot |
Combat | 60 lb - Lightweight | 30 | 19 Robots | None | 60.00 USD | 2 Per Robot |
Combat | 120 lb - Middleweight | 30 | 23 Robots | None | 120.00 USD | 3 Per Robot |
Combat | 220 lb - Heavyweight | 30 | 15 Robots | None | 220.00 USD | 4 Per Robot |
Combat | 340 lb - Super Heavyweight | 30 | 4 Robots | None | 340.00 USD | 4 Per Robot |
Hockey | 3kg | 32 | 1 Robot | None | 30.00 USD | 2 Per Robot |
Hockey | 12 lb | 32 | 3 Robots | None | 30.00 USD | 2 Per Robot |
Junior League | Lego - Woots and Snarks | 32 | 4 Robots | None | 0.00 USD | 6 Per Robot |
Junior League | 120 lb Combat (Jr) | 32 | 5 Robots | None | 0.00 USD | 4 Per Robot |
Junior League | Mindstorms Challenge | 32 | 7 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | Best of Show | 64 | 3 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | 500 g Sumo | 32 | 19 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | Handy Board Ball | 32 | 1 Robot | None | 0.00 USD | 3 Per Robot |
Junior League | Mindstorms Open | 60 | 5 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | BasketBall Challenge | 32 | 1 Robot | None | 0.00 USD | 2 Per Robot |
Junior League | Vex Open | 32 | None | None | 0.00 USD | 2 Per Robot |
Junior League | Vex Challenge | 32 | None | None | 0.00 USD | 2 Per Robot |
Legged | Biped Race | 32 | 2 Robots | None | 20.00 USD | 2 Per Robot |
Legged | Walker Challenge | 32 | 5 Robots | None | 10.00 USD | 2 Per Robot |
Open | Robot Triathlon | 32 | None | None | 10.00 USD | 2 Per Robot |
Open | Ribbon Climber | 32 | 4 Robots | None | 10.00 USD | 2 Per Robot |
Open | Line Following | 32 | 16 Robots | None | 10.00 USD | 2 Per Robot |
Open | Mindstorms Challenge | 60 | 2 Robots | None | 10.00 USD | 2 Per Robot |
Open | Best of Show | 60 | 15 Robots | None | 20.00 USD | 2 Per Robot |
Open | Maze Solving | 32 | 1 Robot | None | 10.00 USD | 2 Per Robot |
Open | Aibo Performer | 32 | 1 Robot | None | 10.00 USD | 2 Per Robot |
Open | Balancer Race - R/C | 32 | 1 Robot | None | 20.00 USD | 2 Per Robot |
Open | Fire Fighting | 32 | 4 Robots | None | 20.00 USD | 2 Per Robot |
Open | Mindstorms Open | 64 | 6 Robots | None | 10.00 USD | 2 Per Robot |
Open | Balancer Race - Auto | 32 | 3 Robots | None | 20.00 USD | 2 Per Robot |
Open | Table Top Navigation | 32 | 2 Robots | None | 10.00 USD | 2 Per Robot |
Open | Vex Open | 32 | None | None | 10.00 USD | 2 Per Robot |
Open | Vex Challenge | 32 | None | None | 10.00 USD | 2 Per Robot |
Robo-One | Door Opening | 32 | None | None | 10.00 USD | 2 Per Robot |
Robo-One | The Eagle | 32 | None | None | 10.00 USD | 2 Per Robot |
Robo-One | Toss | 32 | None | None | 10.00 USD | 2 Per Robot |
Robo-One | Wrestling | 32 | 10 Robots | None | 20.00 USD | 2 Per Robot |
Robo-One | Demonstration | 32 | 3 Robots | None | 10.00 USD | 2 Per Robot |
Robo-One | Stair Climbing | 32 | 2 Robots | None | 10.00 USD | 2 Per Robot |
Soccer | FIRA - HuroSot | 32 | None | None | 0.00 USD | 4 Per Robot |
Soccer | FIRA - KheperaSot | 32 | None | None | 0.00 USD | 4 Per Robot |
Soccer | FIRA - MiroSot 11:11 | 32 | None | None | 0.00 USD | 4 Per Robot |
Soccer | FIRA - MiroSot 3:3 | 32 | 2 Robots | None | 0.00 USD | 4 Per Robot |
Soccer | FIRA - MiroSot 5:5 | 32 | None | None | 0.00 USD | 4 Per Robot |
Soccer | FIRA - NanoSot | 32 | None | None | 0.00 USD | 4 Per Robot |
Soccer | FIRA - RoboSot | 32 | None | None | 0.00 USD | 4 Per Robot |
Soccer | Aibo Soccer | 32 | 2 Robots | None | 0.00 USD | 4 Per Robot |
Soccer | R/C Biped Soccer 3:3 | 32 | 5 Robots | None | 0.00 USD | 4 Per Robot |
Soccer | Small League | 32 | None | None | 0.00 USD | 4 Per Robot |
Sumo | 25g Nano-sumo (Auto) | 32 | 3 Robots | None | 5.00 USD | 2 Per Robot |
Sumo | 100g Micro-sumo (Auto) | 32 | 6 Robots | None | 5.00 USD | 2 Per Robot |
Sumo | 500g Mini-sumo (Auto) | 32 | 21 Robots | None | 10.00 USD | 2 Per Robot |
Sumo | LEGO 1kg (Auto) | 32 | 9 Robots | None | 10.00 USD | 1 Per Robot |
Sumo | 3kg (R/C) | 32 | 2 Robots | None | 25.00 USD | 2 Per Robot |
Sumo | 3kg (Auto) | 32 | 3 Robots | None | 25.00 USD | 2 Per Robot |
Tetsujin | Walking Race | 32 | 4 Robots | None | 150.00 USD | 2 Per Robot |
Tetsujin | Weightlifting | 32 | 2 Robots | None | 200.00 USD | 2 Per Robot |
Tetsujin | Dexterity | 32 | 2 Robots | None | 150.00 USD | 2 Per Robot |
Explore Who Competed
Event Description
The third annual International ROBOlympics invites you to join thousands of robots from around the planet. ComBots and The Robotics Society of America (RSA) invite you to the largest robot show in the world.All major robot competitions will all held over the 3-day event. Last years event included teams from 13 countries - this year we want 20 countries!
This international unified competition will include: Robot Soccer, Robo-One walking robots, Combat Robots (just like TV), Robot Triathlon, Ribbon Climber, Maze Solving, Ant Weight Combat, Robot Sumo, Hexapod Challenge, Biped Race, The Line Slalom, Lego Mindstorms Challenge, BEAM Competition, Aibo Performer, Best Of Show, and many others!
Register your robot today!
Other Events by ComBots
The information displayed on this page was written and is managed by ComBots.