Event Information
Organizer: |
ComBots |
Location: |
San Francisco, CA US Get Directions |
Starts: | Mar 27, 2005 |
Ends: | Mar 24, 2005 |
Robot Classes / Competitions
Category | Robot Class | Maximum Capacity |
Currently Registered |
Waiting List |
Entry Fee |
Pit Crew Allowed |
---|---|---|---|---|---|---|
Art Bots | Musical | 32 | 3 Robots | None | 0.00 USD | 2 Per Robot |
Art Bots | Static | 32 | 5 Robots | None | 0.00 USD | 1 Per Robot |
Art Bots | Kinetic | 32 | 10 Robots | None | 0.00 USD | 2 Per Robot |
Art Bots | Bartending | 32 | None | None | 0.00 USD | 2 Per Robot |
Auto Auto | Robomagellan | 32 | 10 Robots | None | 10.00 USD | 2 Per Robot |
BEAM | Speeder | 32 | 5 Robots | None | 10.00 USD | 1 Per Robot |
BEAM | Photovore | 32 | 5 Robots | None | 10.00 USD | 1 Per Robot |
Combat | 150 g - Fairyweight | 30 | 6 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 1 lb - Antweight | 60 | 37 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 1 lb - Auto-Ant | 30 | 2 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 3 lb - Beetleweight | 30 | 12 Robots | None | 10.00 USD | 2 Per Robot |
Combat | 12 lb - Hobbyweight | 30 | 23 Robots | None | 12.00 USD | 2 Per Robot |
Combat | 30 lb - Featherweight | 30 | 13 Robots | None | 30.00 USD | 2 Per Robot |
Combat | 60 lb - Lightweight | 30 | 28 Robots | None | 60.00 USD | 2 Per Robot |
Combat | 120 lb - Middleweight | 30 | 27 Robots | None | 120.00 USD | 3 Per Robot |
Combat | 220 lb - Heavyweight | 30 | 18 Robots | None | 220.00 USD | 4 Per Robot |
Combat | 340 lb - Super Heavyweight | 30 | 13 Robots | None | 340.00 USD | 4 Per Robot |
Junior League | Lego - Woots and Snarks | 32 | 9 Robots | None | 0.00 USD | 6 Per Robot |
Junior League | 120 lb Combat (Jr) | 32 | 3 Robots | None | 0.00 USD | 4 Per Robot |
Junior League | Mindstorms Challenge | 32 | 7 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | Best of Show | 64 | 5 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | 500 g Sumo | 16 | 17 Robots | None | 0.00 USD | 2 Per Robot |
Junior League | Mindstorms Open | 60 | 4 Robots | None | 0.00 USD | 2 Per Robot |
Legged | Biped Race | 32 | 4 Robots | None | 10.00 USD | 2 Per Robot |
Legged | Walker Challenge | 32 | 5 Robots | None | 10.00 USD | 2 Per Robot |
Open | Ribbon Climber | 32 | 11 Robots | None | 10.00 USD | 2 Per Robot |
Open | Line Following | 32 | 23 Robots | None | 10.00 USD | 2 Per Robot |
Open | Mindstorms Challenge | 60 | 4 Robots | None | 10.00 USD | 2 Per Robot |
Open | Best of Show | 60 | 15 Robots | None | 10.00 USD | 2 Per Robot |
Open | Maze Solving | 32 | 5 Robots | None | 10.00 USD | 2 Per Robot |
Open | Balancer Race - R/C | 32 | 3 Robots | None | 20.00 USD | 2 Per Robot |
Open | Fire Fighting | 32 | 6 Robots | None | 10.00 USD | 2 Per Robot |
Open | Mindstorms Open | 64 | 8 Robots | None | 10.00 USD | 2 Per Robot |
Open | Balancer Race - Auto | 32 | 3 Robots | None | 20.00 USD | 2 Per Robot |
Robo-One | Wrestling | 32 | 3 Robots | None | 100.00 USD | 2 Per Robot |
Robo-One | Demonstration | 32 | 6 Robots | None | 10.00 USD | 2 Per Robot |
Robo-One | Stair Climbing | 32 | None | None | 10.00 USD | 2 Per Robot |
Soccer | FIRA - HuroSot | 32 | None | None | 250.00 USD | 4 Per Robot |
Soccer | FIRA - MiroSot 5:5 | 32 | 1 Robot | None | 250.00 USD | 6 Per Robot |
Soccer | Aibo Soccer | 32 | 3 Robots | None | 250.00 USD | 6 Per Robot |
Sumo | 25g Nano-sumo (Auto) | 8 | 2 Robots | None | 5.00 USD | 2 Per Robot |
Sumo | 100g Micro-sumo (Auto) | 12 | 1 Robot | None | 5.00 USD | 2 Per Robot |
Sumo | 500g Mini-sumo (Auto) | 32 | 21 Robots | None | 5.00 USD | 2 Per Robot |
Sumo | 3kg (R/C) | 8 | 1 Robot | None | 25.00 USD | 2 Per Robot |
Sumo | 3kg (Auto) | 8 | 3 Robots | None | 25.00 USD | 2 Per Robot |
Explore Who Competed
Event Description
The second annual international ROBOlympics - Robot Olympics - invites you to join thousands of robots from around the planet. The Robotics Society of America (RSA) and San Francisco State University invite you to the campus-wide event.All major robot competitions will all held over the 4-day event - albeit in different buildings (we got too big!). Last year's event included teams from 11 countries - this year we want 20 countries!
This international unified ROBOlympic competition is sanctioned by IROC - the International Robot Olympiad Committee and will include: Robot Soccer, Robo-One walking robots, Combat Robots (just like TV), Robot Triathlon, Ribbon Climber, Maze Solving, Ant Weight Combat, Robot Sumo, Hexapod Challenge, Biped Race, The Line Slalom, Lego Mindstorms Challenge, BEAM Competition, Aibo Performer, Best Of Show, and many others!
Register your robot today!
Other Events by ComBots
The information displayed on this page was written and is managed by ComBots.