Robot Specs
| Team | BUTTS_BOTS |
| Class | 1 lb - Antweight |
| Category | Combat |
| Primary Weapon | Meltybrain Full Body Spinner |
| Weapon Power | Electric - Lithium Polymer |
| Drive Power | Electric - Lithium Polymer |
| Radio Type | FrSky (ACCST Protocol) |
13 Events Attended
| Event | Date | Location |
|---|---|---|
| Kilobots 66 & BBQ @ FingerTech HQ | Jun 27, 2026 | Saskatoon, SK, CA |
| Kilobots 65 @ Calgary Maker Faire | May 2, 2026 | Calgary, AB, CA |
| Kelowna Smashdown 01 | Mar 28, 2026 | Kelowna, BC, CA |
| Kilobots 64 @ FingerTech HQ | Mar 14, 2026 | Saskatoon, SK, CA |
| Kilobots 63 @ FingerTech HQ | Jan 24, 2026 | Saskatoon, SK, CA |
| Kilobots 62 @ TELUS Spark | Nov 10, 2025 | Calgary, AB, CA |
| Kilobots 61 - Canadian National Championships 2025 | Aug 16, 2025 | Calgary, AB, CA |
| Kilobots 59 @ Pop Con YXE | May 3, 2025 | Saskatoon, SK, CA |
| Kilobots 57 - Canadian National Championships 2024 | Aug 17, 2024 | Calgary, AB, CA |
| Kilobots 51 - Canadian National Championships | Aug 12, 2023 | Calgary, AB, CA |
| Kilobots 52: The Paradox @ FingerTech HQ | Jul 15, 2023 | Saskatoon, SK, CA |
| Kilobots 50 @ Calgary Maker Faire | May 13, 2023 | Calgary, AB, CA |
| Kilobots XLVIII @ FingerTech HQ | Jan 21, 2023 | Saskatoon, SK, CA |
