Event Information
Organizer: |
West Coast Robotics |
Location: |
Atwater, CA US Get Directions |
Starts: | Aug 15, 2004 |
Ends: | Aug 14, 2004 |
Registration
Starts: | Jun 22, 2004 00:06 UTC |
Ends: | Jul 25, 2004 00:07 UTC |
Wait List: | Not Allowed |
Entry Fees: | Fee per robot (See class list) |
Robot Classes / Competitions
Category | Robot Class | Maximum Capacity |
Currently Registered |
Entry Fee |
Pit Crew Allowed |
---|---|---|---|---|---|
Combat | 150 g - Fairyweight | Unlimited | None | 10.00 USD | 1 Per Robot |
Combat | 1 lb - Antweight | Unlimited | 20 Robots | 20.00 USD | 1 Per Robot |
Combat | 3 lb - Beetleweight | Unlimited | 6 Robots | 30.00 USD | 1 Per Robot |
Combat | 12 lb - Hobbyweight | Unlimited | 9 Robots | 40.00 USD | 1 Per Robot |
Combat | 30 lb - Featherweight | Unlimited | 5 Robots | 55.00 USD | 1 Per Robot |
Combat | 60 lb - Lightweight | Unlimited | 13 Robots | 75.00 USD | 1 Per Robot |
Explore Who Competed
Other Events by West Coast Robotics
The information displayed on this page was written and is managed by West Coast Robotics.