Robgam Robotics Competition 2025
Presented By Robgam Robotics Competition
Mérida, Yucatán, MX
March 22, 2025
Event Information
| Organizer: |
Robgam Robotics Competition |
| Location: |
Km 15.5, Carr. Mérida - Progreso, 97302 Mérida, Yuc. Anahuac mayab university Mérida, Yucatán 97302 MX Get Directions |
| Starts: | Mar 22, 2025 |
| Ends: | Mar 22, 2025 |
| Website: | https://www.facebook.com/RobgamRobotics |
Event Organizers
Romina Sosa
Registration Coordinator
Mirca Chuc
Registration Coordinator
Robot Classes / Competitions
| Category | Robot Class | Competition Name | Maximum Capacity |
Currently Registered |
Waiting List |
Entry Fee |
Pit Crew Allowed |
|---|---|---|---|---|---|---|---|
| Combat | 1 lb - Antweight | Unlimited | 2 Robots | None | 0.00 USD | 3 Per Robot | |
| Combat | 3 lb - Beetleweight | Unlimited | 1 Robot | None | 0.00 USD | 3 Per Robot | |
| Open | Line Following | Junior | Unlimited | None | None | 0.00 USD | 3 Per Robot |
| Open | Line Following | Sin turbina | Unlimited | None | None | 0.00 USD | 3 Per Robot |
| Open | Line Following | Con turbina | Unlimited | None | None | 0.00 USD | 3 Per Robot |
| Open | Maze Solving | Unlimited | None | None | 0.00 USD | 3 Per Robot | |
| Soccer | Aibo Soccer | Unlimited | None | None | 0.00 USD | 3 Per Robot | |
| Sumo | 100g Micro-sumo (Auto) | Unlimited | None | None | 0.00 USD | 3 Per Robot | |
| Sumo | 500g Mini-sumo (Auto) | Master | Unlimited | None | None | 0.00 USD | 3 Per Robot |
| Sumo | 500g Mini-sumo (Auto) | Junior | Unlimited | None | None | 0.00 USD | 3 Per Robot |
| Sumo | LEGO 1kg (Auto) | Unlimited | None | None | 0.00 USD | 3 Per Robot | |
| Sumo | 3kg (R/C) | Unlimited | None | None | 0.00 USD | 3 Per Robot |
Explore Who Competed
Event Description
Other Events by Robgam Robotics Competition
The information displayed on this page was written and is managed by Robgam Robotics Competition.

